Tag Archive for 'Regioni'

In Italy only the 33% of persons practice sports

Since 10 years the number of persons practicing sports in Italy is not growing and continues to be among the lowest in Europe. It is not just an economic issue due to the crisis, there is no adequate sports and the movement culture

Persons 3 years old and more practicing sports, some physical activities & sedentary persons in Italian Regions ersone sedentarie Year 2015 (percentages)
REGIONI
RIPARTIZIONI GEOGRAFICHE
Praticano
sport
di cui in modo: Praticano
solo qualche
attività fisica
Non praticano
sport né
attività fisica
continuativo saltuario
Piemonte 35,8 24,7 11,2 33,8 30,0
Valle d’Aosta/Vallée d’Aoste 45,0 31,5 13,5 30,0 24,5
Liguria 32,7 24,1 8,6 30,8 36,2
Lombardia 40,7 28,5 12,2 27,2 31,4
Trentino-Alto Adige/Südtirol 50,9 34,0 16,9 35,4 13,5
Bolzano/Bozen 56,6 36,2 20,4 32,1 10,8
Trento 45,4 31,9 13,5 38,6 16,0
Veneto 40,3 27,9 12,4 32,6 27,0
Friuli-Venezia Giulia 38,5 28,1 10,4 31,6 29,8
Emilia-Romagna 36,0 25,7 10,3 31,7 31,9
Toscana 34,9 25,0 9,9 31,1 33,6
Umbria 31,6 23,0 8,6 28,0 40,0
Marche 35,6 26,5 9,1 27,6 36,4
Lazio 34,8 27,3 7,5 20,6 43,9
Abruzzo 31,7 21,8 9,9 25,7 42,5
Molise 25,4 19,2 6,2 19,0 55,1
Campania 19,5 13,0 6,5 23,1 57,2
Puglia 27,4 19,4 8,0 21,2 51,1
Basilicata 23,9 18,2 5,7 24,0 51,7
Calabria 24,5 17,9 6,6 18,4 56,7
Sicilia 24,4 18,0 6,4 17,5 57,3
Sardegna 34,0 24,6 9,4 29,3 36,3
Nord-ovest 38,6 27,0 11,6 29,4 31,5
Nord-est 39,4 27,7 11,8 32,4 28,0
Centro 34,7 26,2 8,5 25,3 39,5
Centro-Nord 37,7 27,0 10,7 29,0 32,9
Mezzogiorno 24,9 17,7 7,2 21,5 53,2
Italia 33,3 23,8 9,5 26,5 39,9
Source: Istat, Indagine multiscopo sulle famiglie “Aspetti della vita quotidiana”